Product Details:
Payment & Shipping Terms:
|
Name: | Fiber Laser Cutting Machine | Power: | 500W |
---|---|---|---|
Laser Source: | IPG Rayces Optional | Max. Cutting Speed: | 18m/min |
Cutting Ability: | MS:8mm SS:6mm | Beam Quality: | BPP≥3.5mm*mrad |
Power Stability: | 3% | Input Voltage: | 380V±10% 50/60Hz, 3 Phase |
Min. Cutting Line Width: | ≤0.15 Mm | Continuous Working Time: | 7/24 |
Laser Mdium: | ND:YVO4 | Laser Wavelength: | 1070 Nm |
Cutting Size: | 3000×1500mm | Repetition Accuracy: | ≤±0.02 Mm/m |
High Light: | 500W CNC Laser Cutting Machine,18m/min CNC Laser Cutting Machine,1070nm fiber optic laser cutting machine |
500W CNC Laser Cutting Machine Fiber Laser Cutting System High Efficiency
PENTA LASER
Fiber Laser Cutting System 500W IPG
Applications:
Fiber laser cutting is suitable for metal materials such as stainless steel, carbon steel, alloy steel, silicon steel, galvanized steel, nickel titanium alloy, chromium nickel iron alloy, titanium alloy and etc. It is widely used in aerospace, automotive, ship buliding, machinery manufacturing, elevator manufacturing, advertising production, household appliances manufacturing, medical devices, hardware, decoration, metal processing services, and other manufacturing industries.
FIBER VS CO2 VS DISC LASERS
Fiber lasers | CO2 lasers | DISC lasers | |
Transfer rate (electronic vs optical) | 30% | 10% | 15% |
MAX. Output power | 50kW | 20kW | 8kW |
BPP(4/5Kw) | <2.5 | 6 | 8 |
Pump lifetime | >100,000h | NA. | 10,000h |
Occupation(4/5Kw) | <1 ㎡ | 3 ㎡ | >4 ㎡ |
Maintenance | No | Yes | Yes |
Fiber delivery | Yes | No | Yes |
Stability | Good | Good | Good |
Absorbility -- Steel | 35 | 12 | 35 |
Absorbility --Aluminum | 7 | 2 | 7 |
Cutting capacity
Output power | Materials | Thickness (mm) |
Speed (m/min) |
Protection Gas | Gas pressure |
500W | Stainless Steel | 1 | 12 | Nitrogen | 1.8 |
2 | 3 | Nitrogen | 16 | ||
3 | 1 | Nitrogen | 1.8 | ||
4 | 0.5 | Nitrogen | 2 | ||
Mild Steel | 1 | 10 | Oxygen | 1 | |
2 | 4.8 | Oxygen | 0.7 | ||
3 | 2.7 | Oxygen | 0.5 | ||
4 | 1.5 | Oxygen | 0.3 | ||
6 | 0.9 | Oxygen | 0.2 |
Power cunsumption
Equipment | Power consumption (kW/h) |
Fiber lasers | ≦2.5 |
Machine tools | ≦10 |
Chiller | ≦3 |
Air compresser | ≦5.5 |
Air dryer | ≦0.25 |
Exhaust device | ≦3.5 |
Machine Details:
Cutting Samples:
Contact Person: candy
Tel: +8615972145556